LISTINGS
- 1/28 280.25 Acres Lot$650,000Price Dropped by $49K
- 1/2 24 Beds 4 Baths 2,516 SqFt$850,000Coming Soon
- 1/52 524 Beds 3 Baths 2,432 SqFt$400,000Open 10/31 11AM-1PM
- 1/36 363 Beds 3 Baths 1,612 SqFt$305,000Open Sun 1PM-3PM
- 1/20 203 Beds 3 Baths 2,057 SqFt$670,000Open Sat 1PM-3PM
- 1/45 454 Beds 3 Baths 1,416 SqFt$579,900Open Sat 12PM-3PM
- 1/53 532 Beds 2 Baths 1,196 SqFt$449,000Open 10/31 2PM-3PM
- 1/37 373 Beds 2 Baths 1,691 SqFt$489,000Open Sun 1PM-3:30PM
- 1/28 283 Beds 2 Baths 1,604 SqFt$415,999Open Sun 11AM-1PM
- 1/8 83 Beds 2 Baths 1,297 SqFt$429,900Open Sun 1PM-3PM
- 1/22 223 Beds 3 Baths 1,863 SqFt$299,000Open Sun 12PM-2:30PM
- 1/18 183 Beds 2 Baths 1,482 SqFt$210,000New
- 1/30 302 Beds 2 Baths 1,331 SqFt$469,900New
- 1/39 394 Beds 2 Baths 1,344 SqFt$319,999New
- 1/27 273 Beds 1 Bath 896 SqFt$359,777New
- 1/16 161 Bed 1 Bath 774 SqFt$106,000New
- 3 Beds 3 Baths 1,702 SqFt$499,000New
- 1/15 153 Beds 1 Bath 1,018 SqFt$155,000New
- 1/33 332 Beds 1 Bath$459,000New
- 1/73 732 Beds 2 Baths 2,050 SqFt$700,000Pending
- 1/72 724 Beds 3 Baths 1,908 SqFt$499,000New
- 1/33 334 Beds 2 Baths 2,117 SqFt$359,900New
- 1/37 374 Beds 2 Baths 1,352 SqFt$259,777New
- 1/64 644 Beds 3 Baths 2,293 SqFt$439,999New
REVIEWS
Questions? Let's talk!

























