LISTINGS
- 1/28 280.25 Acres Lot$699,000Active
- 1/42 424 Beds 2 Baths 1,478 SqFt$349,999Open Sat 1PM-3PM
- 1/22 223 Beds 3 Baths 1,863 SqFt$330,000Open 9/27 12PM-3PM
- 1/33 336 Beds 3 Baths 1,958 SqFt$519,900Open Sat 12PM-2PM
- 1/48 484 Beds 2.5 Baths 2.08 Acres Lot$849,777New
- 1/18 186 Beds 3 Baths 2,954 SqFt$615,000New
- 1/20 202 Beds 1 Bath 17 Sqft Lot$319,777New
- 1/33 332 Beds 1 Bath$469,777New
- 1/30 302 Beds 1 Bath 963 SqFt$294,299New
- 5 Beds 3 Baths$899,000New
- 1/25 253 Beds 3 Baths 1,558 SqFt$664,900Coming Soon
- 1/31 314 Beds 2 Baths 1,684 SqFt$349,900New
- 1/18 183 Beds 2 Baths 1,554 SqFt$300,000Pending
- 1/28 283 Beds 2 Baths 1,604 SqFt$424,999New
- 1/47 475 Beds 2 Baths 1,626 SqFt$349,777New
- 1/32 323 Beds 1 Bath 1,008 SqFt$309,777New
- 1/30 304 Beds 2 Baths 1,800 SqFt$285,000New
- 1/17 173 Beds 1 Bath 2,178 Sqft Lot$385,000New
- 1/47 473 Beds 2 Baths 3,021 SqFt$375,000Price Dropped by $4K
- 1/16 163 Beds 3 Baths 1,960 SqFt$374,999New
- 1/36 363 Beds 2 Baths 1,570 SqFt$349,777New
- 1/36 365 Beds 2 Baths 1,800 SqFt$299,777New
- 1/35 354 Beds 2 Baths 1,764 SqFt$259,777New
- 1/25 252 Beds 1 Bath 1,164 SqFt$245,000Price Dropped by $4K
REVIEWS
Questions? Let's talk!

























